Inicio LEDs de alta potencia 3W LEDS High Power LEDs - 3W - Azul - 10 piezas
Este producto fue introducido en nuestro catálogo el Friday 02 July, 2010.
| SPECIFICATIONS | |||||||
| PART NUMBER : | |||||||
| Main Features | |||||||
| COLOR | SIZE | MATERIAL | LENS TYPE | ||||
| Absolute Maximum Ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | RATING | UNIT | ||||
| Continuous Forward Current | IF | mA | |||||
| Peak Forward Current | IFP | mA | |||||
| Power Dissipation | PD | mW | |||||
| Reverse Voltage | VR | V | |||||
| Operating Temperature | TA | °C | |||||
| Storage Temperature | TSTG | °C | |||||
| Lead Soldering Temperature | TSOL | ||||||
| Typical Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | |||
| Test (Forward Current) | IF | mA | |||||
| Forward Voltage | VF | V | |||||
| Reverse Current | IR | μA | |||||
| View Angle of Half Power | 2σ1/2 | Degree | |||||
| Wavelength | λD | nm | |||||
| CCT Range | λD | K | |||||
| Luminous Intensity | IV | mcd | |||||
| Luminous Flux | φv | lm | |||||
Comparta su propia experiencia y fotos. Si lo hace, ayudar a informar a otros compradores potenciales y permitir a mejorar nuestras líneas de productos. Puede tomar hasta 48 horas para que su opinión aparezca.
©Copyright HERO-LED.com. All Rights Reserved.