Hjem Høyeffekt LED-er 50W LED-er High Power COB LED - 50W - Kald Hvit
Dette produktet ble innført i vår butikk Friday 22. June 2012.
| SPECIFICATIONS | |||||||
| PART NUMBER : | |||||||
| Main Features | |||||||
| COLOR | SIZE | MATERIAL | LENS TYPE | ||||
| Absolute Maximum Ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | RATING | UNIT | ||||
| Continuous Forward Current | IF | mA | |||||
| Peak Forward Current | IFP | mA | |||||
| Power Dissipation | PD | mW | |||||
| Reverse Voltage | VR | V | |||||
| Operating Temperature | TA | °C | |||||
| Storage Temperature | TSTG | °C | |||||
| Lead Soldering Temperature | TSOL | ||||||
| Typical Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | |||
| Test (Forward Current) | IF | mA | |||||
| Forward Voltage | VF | V | |||||
| Reverse Current | IR | μA | |||||
| View Angle of Half Power | 2σ1/2 | Degree | |||||
| Wavelength | λD | nm | |||||
| CCT Range | λD | K | |||||
| Luminous Intensity | IV | mcd | |||||
| Luminous Flux | φv | lm | |||||
Del dine egne erfaringer og bilder. Gjør du det vil bidra til å informere andre potensielle kjøpere, og tillate oss å forbedre våre produktlinjer. Det kan ta opptil 24 timer for anmeldelsen din skal vises.
Copyright © 2008-2025 HERO-LED Company Limited. Alle rettigheter forbeholdt