Forside Højtydende LED'er 100W Dioder High Power COB LED - 100W - Hvid
Dette produkt blev tilføjet til vores katalog Sunday 04 July, 2010.
| SPECIFICATIONS | |||||||
| PART NUMBER : | |||||||
| Main Features | |||||||
| COLOR | SIZE | MATERIAL | LENS TYPE | ||||
| Absolute Maximum Ratings: (TA=25°C) | |||||||
| PARAMETER | SYMBOL | RATING | UNIT | ||||
| Continuous Forward Current | IF | mA | |||||
| Peak Forward Current | IFP | mA | |||||
| Power Dissipation | PD | mW | |||||
| Reverse Voltage | VR | V | |||||
| Operating Temperature | TA | °C | |||||
| Storage Temperature | TSTG | °C | |||||
| Lead Soldering Temperature | TSOL | ||||||
| Typical Optoelectric Characteristics | |||||||
| PARAMETER | SYMBOL | MAX | TYP | UNIT | |||
| Test (Forward Current) | IF | mA | |||||
| Forward Voltage | VF | V | |||||
| Reverse Current | IR | μA | |||||
| View Angle of Half Power | 2σ1/2 | Degree | |||||
| Wavelength | λD | nm | |||||
| CCT Range | λD | K | |||||
| Luminous Intensity | IV | mcd | |||||
| Luminous Flux | φv | lm | |||||
Del dine egne erfaringer og fotos. Dette vil medvirke til at informere andre potentielle købere og give os med at forbedre vores produktlinier. Det kan tage op til 24 timer til din anmeldelse skal vises.
af Parimal Patel
Tilføjet d.: 14/08-2012
af Parimal Patel
Tilføjet d.: 05/08-2012
Copyright © 2008-2025 HERO-LED Company Limited. Alle rettigheder forbeholdes.